Heating Performance | 15kw |
---|---|
Heating Air/Boiler | 4,5/10,5kw |
Efficiency | 90% |
Consumption | 0.6-2Kgr /hr |
Hopper Capacity | 25kgr |
Water Boiler/Expansion Tank | 16/3ltr |
Max water pressure safety valve | 2/3bar |
Water pipes | 1,3/4" |
Continuous Operation | 13-41 Hours |
Electronic Panel & Remote Control | YES |
Expansion Tank/Circulator | YES |
Automatic cleaning Dust | YES |
Power Consumption | 150W |
Weight | 110kgr |
Dimensions | 502x530x1029H |
Exhaust pipe/ Air inlet | 80/50mm |
Cash in Advance 2.032 €
Cash in advance 1.790€